| 22 | Strings | 100% | Translate |
|---|---|---|---|
| 302 | Words | 100% |
| Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
|
Footer
|
7 | Translate | |||||
|
|
|||||||
|
Halza-About-Us
|
13 | Translate | |||||
|
|
|||||||
| Halza-Concierge-Service | 1 | Translate | |||||
|
|
|||||||
| Halza-Contact | 1 | Translate | |||||
|
|
|||||||
| Halza-Customer-Support | 3 | Translate | |||||
|
|
|||||||
| Halza-Doctors | 16 | Translate | |||||
|
|
|||||||
| Halza-Essential | 4 | Translate | |||||
|
|
|||||||
| Halza-Home | 14 | Translate | |||||
|
|
|||||||
| Halza-Home-Header | 2 | Translate | |||||
|
|
|||||||
| Halza-Our-Social-Voice | 11 | Translate | |||||
|
|
|||||||
| Halza-Plans | 2 | Translate | |||||
|
|
|||||||
| Halza-Premium | 4 | Translate | |||||
|
|
|||||||
| Halza-Sales-Inquiry | 3 | Translate | |||||
|
|
|||||||
| Halza-Social | 19 | Translate | |||||
|
|
|||||||
| Project website | https://www.halza.com/en/ | |
|---|---|---|
| Translation process |
|
|
| Filemask | Halza-Careers/Halza-Careers.*.xliff |
|
| Translation file |
Halza-Careers/Halza-Careers.VI.xliff
|
|
| Percent | Strings | Words | Chars | ||
|---|---|---|---|---|---|
| Total | 22 | 302 | 2,045 | ||
| Translated | 100% | 22 | 302 | 2,045 | |
| Needs editing | 0% | 0 | 0 | 0 | |
| Failing check | 27% | 6 | 15 | 183 |
| Last change | None | |||
|---|---|---|---|---|
| Last author | None | |||